| Capacity | Average 4:1 Ratio |
| Material | 8mm Thick Carbon Steel Shell 15mm Thick Boiler Plate Chambers C/w Internal drum Ceramic heat protection and Base infilled with ceramic sand |
| Barrel Size | 1.6m x 1.9m |
| Support Structure | 4 Box Section Legs |
| Connections | 2 Off Chimneys 2 Off Tar Traps 2 Off Vents |
| Internal Finish | 50mm ceramic Lining with Firebox |
| External Finish | Matt Black Heat Resistant Paint |
| Model | Chamber Volume | Burn Time Without Cassettes | Burn Time With Cassettes | Yeild - Batch Birchwood 20% Moisture | ||||
|---|---|---|---|---|---|---|---|---|
| M³ | Load Retort (min) | Time of Gas (hrs) | Min Unload Temp | Load Retort (min) | Time of Gas (hrs) | Min Unload Temp | kg +/- | |
| RTS1600 | 3.82 | 45 | 8 - 10 | 45°C | 5 | 8 - 10 | 250°C | 295 |
| Material | 3mm thick carbon plate steel Flat ends from 3mm thick carbon steel plate Rectangula opening in top 0.9m x 1.7m stiffened with 40x40x4 RSA 100mm diameter laser cut holes along bottom centre line at 200mm centres |
| Support | 2 x support saddles, 2 x pockets suitably stiffened for lifting with forklift truck |
| Cassette Cover | 3mm thick carbon steel plate Flat ends from 3mm thick carbon steel plate 2 x lifting points for forklift truck |
| Finish | Self-colour |
| Length | 1920mm over lip lid |
| Width | 1158mm over lip lid |
| Height | 1097mm |
| Weight | Approx. 225kg each |
If you would like more information, provide your details below and we’ll get back to you ASAP!